Espn Poker Commentators 4,9/5 5438 votes
Live events and commentators (when available) for ESPN’s domestic, English-language networks. SPORTS CATEGORIES: AFL (AUSTRALIAN RULES FOOTBALL) CFL UFC BOXING GOLF WNBA COLLEGE BASEBALL KBO (KOREA BASEBALL ORGANIZATION) X GAMES COLLEGE BASKETBALL (MEN’S) LITTLE LEAGUE WORLD SERIES COLLEGE BASKETBALL (WOMEN’S) MLB COLLEGE FOOTBALL MOTORSPORTS COLLEGE LACROSSE (MEN’S) NBA COLLEGE. Poker has been appearing on television somewhat regularly since the late-1970s. In the United States, CBS started airing the final table of the World Series of Poker (WSOP) Main Event as an annual one-hour show around this time and later by ESPN, which were casino-produced shows produced under a time-buy arrangement for sports omnibus programming such as the CBS Sports Spectacular.
Meet Jamie Kerstetter! ESPN poker commentator, podcast host, social media influencer, brand rep, poker player & much more! Listen to her amazing entrepreneurial journey from lawyer to poker player to social influencer to ESPN commentator and more.
The commentators teams of selected major sports and SportsCenter anchors of the Latin American networks of ESPN International, such as ESPN, ESPN 2, ESPN 3, ESPN+, ESPN Brasil and ESPN Caribbean. Current ESPN personalities Analysts. Eric Allen (2002–present): NFL Live; Teddy Atlas (1998–present): Friday Night Fights; Jon Barry (2006–present): NBA on ESPN; Jay Bilas (1995–present): College GameDay (basketball) and College Basketball on ESPN.
n','url':'https://youtu.be/cVkKYc8S-E4','width':854,'height':480,'providerName':'YouTube','thumbnailUrl':'https://i.ytimg.com/vi/cVkKYc8S-E4/hqdefault.jpg','resolvedBy':'youtube'}'>
','url':'https://the-faded-spade-podcast.simplecast.com/episodes/faded-spade-podcast-jamie-kerstetter-interview','resolvedBy':'embedly','thumbnail_width':300,'version':'1.0','title':'Jamie Kerstetter Interview & Poker Commentary Segment Faded Spade Podcast','resolved':true,'type':'rich','thumbnail_height':300,'providerName':'Simplecast','description':'Meet Jamie Kerstetter! ESPN poker commentator, podcast host, social media influencer, brand rep, poker player & much more! Listen to her amazing entrepreneurial journey from lawyer to poker player to social influencer to ESPN commentator and more.','providerUrl':'https://simplecast.com'}'>
You can watch videos on our brand new YouTube page and audio versions are now on our Apple Podcast, Google Podcast, Spotify, Stitcher, TuneIn and more. Subscribe to the YouTube channel and Audio podcasts!
The Faded Spade Podcast features entrepreneurial and business interviews that share the untold story of influencers across the poker and sports entertainment industries. Hosts Tom Wheaton, Founder and CEO of Faded Spade, and Sean McCormack, Director of Poker, will also lead entertaining, engaging and educational segments on a wide variety of topics for a diverse audience of background and beliefs.
Remember, code PODCAST gives you 15% off the poker playing card products below!
Poker Size 2.0 (Wide)
Four Color 2.0
Bridge Size 2.0 (Narrow)
The commentators teams of selected major sports and SportsCenter anchors of the Latin American networks of ESPN International, such as ESPN, ESPN 2, ESPN 3, ESPN+, ESPN Brasil and ESPN Caribbean.
English-language, Spanish-language and Portuguese-language announcers[edit]
SportsCenter (Northern feed) and ESPN Deportes anchors[edit]
SportsCenter (Southern feed)[edit]
American Football[edit]
Games | Play-by-play | Analyst | Sideline Reporter | Base |
---|
Monday Night Football; AFC Playoffs; Pro Bowl; Super Bowl | Álvaro Martín | Raul Allegre | John Sutcliffe | Bristol, CT (USA) |
College Football; Sunday Night Football; #2 MNF; AFC Playoffs | Eduardo Varela, Roger Valdivieso, Jerry Olaya or Kenneth Garay Only College | Pablo Viruega, Roberto Abranowitz, Alex Pombo or Sebastian Martinez Christensen Only College | Bristol, CT (USA) |
Arena Football League; ArenaBowl | Eduardo Varela | Pablo Viruega and Sergio Dipp | Sebastián Martínez Christensen | Bristol, CT (USA) |
NFL on CBS and NFL on Fox select games; Thursday Night Football; Monday Night Football; Sunday Night Football; Playoffs; Super Bowl | Everaldo Marques, Rômulo Mendonça, Ari Aguiar or Fernando Nardini | Paulo Antunes, Paulo Mancha, Eduardo Zolin or Antony Curti | André Kfouri (Super Bowl only) | São Paulo, SP (Brazil) |
College Football; | Rômulo Mendonça, Everaldo Marques or Ari Aguiar | Paulo Mancha or Antony Curti | São Paulo, SP (Brazil) |
ArenaBowl | Rômulo Mendonça | Eduardo Zolin | São Paulo, SP (Brazil) |
Auto Racing[edit]
Pairing | Lap-by-lap | Analyst | Base |
---|
#1 | Andres Agulla, Javier Trejo Garay or Pablo Viruega | Alex Pombo | Bristol, CT (USA) |
#2 | Martin Urruty or Matias Sanchez | Gustavo Morea | Buenos Aires, BA (ARG) |
Pairing | Lap-by-lap | Analyst | Base |
---|
#1 | Luiz Carlos Largo | Celestino Flaire Jr. or Klever Kolberg | São Paulo, SP (BRA) |
#2 | Renan do Couto | Victor Martins | São Paulo, SP (BRA) |
Baseball[edit]
Games | Play-by-play | Analyst | Field Reporter | Base |
---|
Domingo de Grandes Ligas; NLCS or ALCS; World Series | Ernesto Jerez | Luis Alfredo Alvarez | Guillermo Celis or Enrique Rojas | Bristol, CT (USA) |
Others MLB games | Ernesto Jerez, Luis Alfredo Alvarez, Fernando Alvarez, Guillermo Celis or Jorge Eduardo Sanchez | Luis Alfredo Alvarez, Enrique Rojas or Guillermo Celis, Eitan Benezra | Bristol, CT (USA) |
College World Series | Fernando Alvarez | Pablo Viruega | Bristol, CT (USA) |
Little League World Series | Fernando Alvarez or Guillermo Celis | Pablo Viruega or Eduardo Varela | Bristol, CT (USA) |
Mexican Baseball League* | Jorge Eduardo Sanchez or Emilio Fernando Alonso | Eitan Benezra | Eitan Benezra | Mexico City |
Mexican Pacific League | TBA | TBA | TBA | TBA |
Venezuelan league | Alfonso Alvarez or Fernando Alvarez | Jose Luis Mora | Carolina Guillén | Venezuela |
Dominican league | TBA | TBA | TBA | TBA |
Sunday Night Baseball; All-Star Game; NLCS; ALCS; World Series | Rômulo Mendonça, Ari Aguiar or Everaldo Marques | Paulo Antunes or Ubiratan Leal | São Paulo, SP (Brazil) |
*Only the All-Star Game, the Home Run Derby and the Serie del Rey.
Basketball[edit]
Games | Play-by-play | Analyst | Base |
---|
#1 NBA | Álvaro Martín | Carlos Morales | Bristol, CT (USA) |
#2 NBA | Ernesto Jerez, Fernando Álvarez, Roberto Abramowitz, Jerry Olaya Or Fernando Tirado | Pablo Viruega Or Antonio Rodriguez | Bristol, CT (USA) |
#3 NBA | Alejandro Perez or Leonardo Montero | Fabricio Oberto | Buenos Aires, Argentina |
NCAA | Fernando Alvarez | Carlos Morales | Bristol, CT (USA) |
Roger Valdivieso, Jerry Olaya, Roberto Abramowitz Or Michele La Fountain | Pablo Viruega | Bristol, CT |
WNBA | Michele La Fountain or Roberto Abramowitz | Roger Valdivieso | Bristol, CT (USA) |
Boxing[edit]
Espn Poker Commentators 2019
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Alex Pombo | Delvin Rodriguez | Bristol, CT (USA) |
#2 | Pablo Viruega | Leopoldo Gonzalez | Bristol CT, USA |
Cricket[edit]
Pairing | Host | Analysts | Field Reporter | Base |
---|
#1 | Barry Wilkinson, Isa Guha, Raunak Kapoor and Melinda Farrell | Ricardo Powell, Colin Croft, Michael Holding and Tony Cozier | Alexis Nunes | Bristol, CT (USA) |
Cycling[edit]
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Mario Sabato or Alejandro Klappenbach | Oscar Restrepo Or Mariano Ryan | Buenos Aires, Argentina |
#2 | Ari Aguiar or pt:Everaldo Marques | Celso Anderson or Bruno Vicari | São Paulo, Brazil |
Futsal[edit]
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Sigfredo Gómez | Andrés Marocco | Buenos Aires, Argentina |
#2 | Facundo Quiroga | Rodrigo Villalonga | Buenos Aires, Argentina |
Pairing | Play-by-play | Analyst | Sideline Reporter | Base |
---|
#1 | Cledi Oliveira or Luiz Carlos Largo | Alexandre Oliveira | Sérgio Loredo | São Paulo, SP (Brazil) |
Golf[edit]
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Silvia Bertolaccini | Francisco Aleman | Bristol, CT (USA) |
#2 | Jerry Olaya, Fernando Alvarez or Silvia Bertolachini | Hernan Rey | Bristol, CT (USA) |
Ice Hockey[edit]
Games | Play-by-play | Analyst | Base |
---|
Champions Hockey League IIHF World Championships National Hockey League 2016 World Cup of Hockey | Roger Valdivieso or Mauricio Pedroza | Roberto Abramowitz or Pablo Viruega | Bristol, CT (USA) |
Games | Play-by-play | Analyst | Base |
---|
Champions Hockey League National Hockey League 2016 World Cup of Hockey | Ari Aguiar, Everaldo Marques, Renan do Couto or Rômulo Mendonça | Thiago Simões | São Paulo, SP (Brazil) |
Field Hockey[edit]
Games | Play-by-play | Analyst | Base |
---|
Field Hockey International Matches | Marcelo Lopez Or Mariano Ryan | Mercedes Margalot | Buenos Aires, Argentina |
Ice Skating[edit]
Pairing | Analysts | Base |
---|
#1 | Alejandro Klappenbach Y Eugenia Cerezo | Buenos Aires, (Argentina) |
Horse Racing[edit]
Pairing | Analysts | Base |
---|
#1 | Norberto Laterza and Marcelo Durán or Michele La Fountain and Fernando Valdizan | Buenos Aires, Argentina and Bristol, CT |
Motorcycle Racing[edit]
Pairing | Lap-by-lap | Analyst | Base |
---|
#1 | Martín Urruty | Gustavo Morea | Buenos Aires, Argentina |
#2 | Matias Sanchez | Gustavo Morea | Buenos Aires, Argentina |
Rugby[edit]
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Alejandro Coccia | Eduardo Simone | Buenos Aires, Argentina |
#2 | Fabian Taboada | Diego Albanese | Buenos Aires, Argentina |
#3 | Facundo Quiroga | Tomas De Vedia Or Horacio Agulla | Buenos Aires, Argentina |
#4 | Martin Altberg | Alfredo Conrad or Esteban Lassala | Buenos Aires, Argentina |
#5 | Ari Aguiar, Eduardo Monsanto, Rômulo Mendonça or Everaldo Marques | Antônio Martoni or Rouget Maia | São Paulo, SP (Brazil) |
Soccer[edit]
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Fernando Palomo | José Antonio Noriega or Roberto Gómez Junco | Bristol, CT (USA) |
#2 | Ricardo Ortiz | Andrés Agulla or Mario Kempes | Bristol, CT (USA) |
#3 | Richard Méndez | Barak Fever | Bristol, CT (USA) |
#4 | Robert Sierra or Roger Valdivieso | Giovanni Savarese or Flavio Pereira | Bristol, CT (USA) |
#5 | Jorge Ramos, Omar Orlando Salazar, Marcelo Masanti Or Jorge Perez Navarro | Hernan Pereyra, Ricardo Mayorga, Elmer Polanco, Jose del Valle Or Carolina De La Salas | Coral Gables, FL (USA) |
#6 | Emilio Fernando Alonso, Tito Manriquez, Ricardo Puig, Alvaro Morales, Jorge Pietrasanta or Alejandro De La Rosa | Rafael Puente, Ciro Procuna, Jared Borgetti, Alejandro de la Rosa, Hector Huerta, Tony Cherchi, or Angel Garcia Toraño, Mario Carrillo, Antonio Valle | Mexico DF, Mexico |
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Adrian Healey | Taylor Twellman or Flávio Pereira (Brazilian Football only) | Bristol, CT (USA) |
#2 | Mark Donaldson | Craig Burley, John Roder or John Bradley | Bristol, CT (USA) |
#3 | Ian Darke | Kasey Keller or Tommy Smyth | Bristol, CT (USA) |
#4 | Ross Dyer | Dan O'Hagan, Alexis Nunes or Shaka Hislop | Bristol, CT (USA) |
#5 | Jon Champion | Stewart Robson and Nilton Batata (Brazilian Football only) | Bristol, CT (USA) |
#6 | Glenn Davis | Julie Foudy or Steve Nicol | Bristol, CT (USA) |
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Miguel Simón | Quique Wolff | Buenos Aires, Argentina |
#2 | Jorge Barril | Vito De Palma | Buenos Aires, Argentina |
#3 | Facundo Quiroga or Sigfredo Gómez | Andres Marocco | Buenos Aires, Argentina |
#4 | Germán Sosa or Fabián Taboada | Francisco Canepa | Buenos Aires, Argentina |
#5 | Hernán de Lorenzi | Marcelo Espina or Walter Vargas | Buenos Aires, Argentina |
#6 | Tito Puccetti | Diego Muñoz or Daniel Tilger | Bogotá, Colombia |
#7 | Nicolás Ledesma | Osvaldo Aquino or Alberto Kiese | Asunción, Paraguay |
#8 | Carlos Muñoz | Fernando Morena or Dario Silva | Montevideo, Uruguay |
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Paulo Andrade | Mauro Cezar Pereira, Paulo Calçade, José Trajano or Arnaldo Ribeiro | São Paulo, SP, Brazil |
#2 | Cledi Oliveira or William Tavares | Leonardo Bertozzi, Alexandre Oliveira or Gustavo Hofman | São Paulo, SP, Brazil |
#3 | Rogério Vaughan | Gerd Wenzel (Bundesliga only) | São Paulo, SP, Brazil |
#4 | Luiz Carlos Largo or Paulo Soares | Antero Greco (Serie A TIM Only) | São Paulo, SP, Brazil |
#5 | Ari Aguiar, Alessandro Sabella, Eduardo Monsanto or Fernando Nardini | Thiago Simões or Ubiratan Leal | São Paulo, SP, Brazil |
Softball[edit]
Pairing | Play-by-play | Analyst | Base |
---|
World Cup of Softball | Fernando Álvarez | Pablo Viruega | Bristol, CT (USA) |
Surf[edit]
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Alfredo Lomeli or Alejandro de La Rosa | Andrés Agulla and Flávio Pereira | Bristol, CT (USA) |
#2 | Carolina Guillén | Cristina Millán or Delfina Moyano | Bristol, CT (USA) |
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Tiago Brant | Edinho Leite and Renan Rocha | São Paulo, SP (BRA) |
Polo[edit]
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Gustavo Sgalla or | Martín Garrahan or Juan Merlos | Buenos Aires, Argentina |
Tennis[edit]
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Luis Alfredo Alvarez | Javier Frana | Bristol, CT (USA) |
#2 | Eduardo Varela | José Luis Clerc | Bristol, CT (USA) |
#3 | Carolina Guillén | Nicolas Pereira | Bristol, CT (USA) |
#4 | Luis Alfredo Alvarez | Ricardo Ortiz | Bristol, CT (USA) |
#5 | Juan Szafran | Tony Pena | Buenos Aires, Argentina |
#6 | Alejandro Klappenbach | Mariano Ryan | Buenos Aires, Argentina |
#7 | William Tavares, Rogério Vaughan, Fernando Nardini or Ari Aguiar | Fernando Meligeni or Osvaldo Maraucci | São Paulo, SP (Brazil) |
Ncaa Other Events[edit]
Pairing | Play-by-play | Analyst | Base |
---|
#1 | Michele La Fountain, Fernando Alvarez Or Jerry Olaya | Pablo Viruega, Roberto Abramowitz or Jerry Olaya | Bristol, CT |
Espn Poker Commentators
Poker[edit]
Competition | Host | Play-by-play | Analyst | Base |
---|
World Series of Poker (WSOP) & WSOP Europe | none | Fernando Álvarez or Alex Pombo | Bristol, CT (USA) |
Latin American Poker Tour (LAPT) | none | Mariano Zabaleta | Nacho Barbero | Buenos Aires, Argentina |
World Series of Poker | none | Ari Aguiar | André Akkari | São Paulo, SP, Brazil |
Olympic Games[edit]
Espn Poker Commentators 2018
See also[edit]
Espn Poker Commentators
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_ESPN_Latin_America_announcers&oldid=987189665'